Student
Undergraduate
Department | Undergraduate |
---|---|
Biomedical Engineering | 262 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Energy Science | 18 | 24 | 57 | 99 |
Biomedical Engineering | 10 | 2 | 12 | 24 |
Biophysics | 0 | 6 | 8 | 14 |
Intelligent Precision Healthcare Convergence | 6 | 8 | 28 | 42 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Biomedical Engineering | 3 | 6 | 8 | 17 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Energy Science | 12 | 7 | 4 | 23 |
Biomedical Engineering | 5 | 5 | 2 | 12 |
Biophysics | 1 | 1 | 2 | 4 |
Department of Intelligent Precision Healthcare Convergence | 6 | 6 | 8 | 20 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Biomedical Engineering | 30 | 25 | 83.3 |
SKKU Institute for Convergence | 19 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Energy Science | 40 | 40 | 100 |
Biomedical Engineering | 14 | 13 | 92.9 |
Biophysics | 8 | 5 | 62.5 |
Intelligent Precision Healthcare Convergence | 16 | 16 | 100 |
SKKU Institute for Convergence | 28 | 2 | 7.1 |
